Problems are from the assigned textbook: Dennis G. Zill and Michael R. Cullen, Differential Equations with Boundary Value Problems, 7th edition, Brooks/Cole, 2009.
The following is a minimal set of problems you should be able to solve by the end of the course. Additional practice (e.g. review after each chapter) is up to your discretion.
Date | Topic | Problems |
---|---|---|
Sept 14 | power series review | §6.1; #1, 3, 9, 11 |
series solutions | §6.1; #13, 17, 19, 21, 23, 29 | |
Sept 23 | quiz #1 | |
Sept 23 | singular points | §6.2; #3, 7, 17, 19, 31, 33 |
special functions | §6.3; #1, 11, 45, 46 | |
Laplace transform | §7.1; #23, 31, 32 | |
Oct 7 | quiz #2 | |
Oct 7 | inverse Laplace transforms | §7.2; #5, 13, 15, 19 |
Laplace transform | §7.3; #21, 25, 27, 65, 66, 69 | |
Dirac delta function | §7.5; #1, 3, 11, 13 | |
Oct 14 | quiz #3 | |
Oct 14 | separation of variables | §12.1; #1, 3, 5, 7, 13 |
Oct 21 | midterm exam #1 | |
Oct 21 | more Laplace transforms | §7.3; #11, 13, 15, 17 |
more Dirac delta function | §7.5; #6, 15 | |
wave equation | §12.4; #1, 3, 5 | |
Oct 28 | quiz #4 | |
Oct 28 | wave equation | §12.4; #9, 11, 15, 17 |
Fourier series | §11.2; #1, 3, 9, 11 | |
Nov 4 | quiz #5 | |
Nov 4 | more Fourier series | §11.2; #5, 11, 15, 17 |
cos & sine series | §11.3; #13, 25, 29 | |
heat equation | §12.3; #1, 2, 4 | |
Nov 11 | quiz #6 | |
Nov 11 | Laplace's equation | §12.5; #1, 5, 9, 11 |
Nov 16 | midterm exam #2 | |
Nov 23 | nonhomogeneous IBVPs | §12.6; #1, 2, 5, 9 |
orthogonal functions | §11.1; #1, 3, 5, 13, 15, 17 | |
Sturm-Liouville theory | §11.4; #1, 2, 4 | |
Nov 28 | Sturm-Liouville theory | §11.4; #7, 9, 10, 13 |
Dec 2 | quiz #7 | |
Dec 2 | final lecture | |
Dec 5 | final exam (14:00) |
January 9, 2012